SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 14 $425,721 87
Aurora Abington Woods 2 $356,250 12
Aurora Amber Fields 4 $316,600 55
Aurora Amber Fields Estates 2 $584,500 29
Aurora Ashton Pointe 3 $321,300 17
Aurora Autumn Lakes 1 $284,900 16
Aurora Belles Terres 3 $168,967 42
Aurora Blackberry Trail 1 $479,900 3
Aurora Blackstone 1 $379,000 35
Aurora Brentwood Estates 1 $625,000 79
Aurora Butterfield 1 $389,000 10
Aurora Cambridge Chase 1 $649,900 52
Aurora Cambridge Countryside 3 $398,267 12
Aurora Cambridge Parkside 1 $340,000 2
Aurora Carillon At Stonegate 1 $465,000 13
Aurora Celebration 5 $396,530 35
Aurora Chelsea Manor 3 $507,300 53
Aurora Cinnamon Glen 1 $276,000 35
Aurora Colony Lakes 1 $309,900 22
Aurora Concord Valley 2 $569,450 37
Aurora Country Club Estates 1 $475,000 30
Aurora Country Club Village 1 $379,900 33
Aurora Country Walk 1 $312,000 2
Aurora Courtyards Of Orchard Valley 1 $313,999 30
Aurora Coves Of Harbor Springs 5 $300,960 23
Aurora Deerbrook 3 $480,000 38
Aurora Eola Preserve 4 $514,088 66
Aurora Fordon Park 1 $325,000 45
Aurora Fox Croft 2 $277,450 36
Aurora Georgetown 6 $358,733 38
Aurora Georgetown Commons 1 $304,900 15
Aurora Ginger Woods 3 $731,592 13
Aurora Golden Oaks 1 $430,000 29
Aurora Gramercy Square 4 $401,950 20
Aurora Green Hills 1 $378,000 18
Aurora Harbor Springs 1 $399,900 30
Aurora Harvest Point 5 $655,573 52
Aurora Heather Glen 2 $277,450 30
Aurora Homestead 1 $450,000 40
Aurora Hometown 14 $278,714 38
Aurora Hunters Run 1 $407,000 18
Aurora Indian Trail West 1 $387,900 30
Aurora Ingham Park 3 $555,000 81
Aurora Ivy Glen 1 $199,000 49
Aurora Kensington Lakes 1 $440,000 1
Aurora Lakeside Sans Souci 1 $549,900 9
Aurora Lakewood 3 $498,333 29
Aurora Lakewood Valley 7 $385,400 46
Aurora Laurel Ridge 1 $449,000 2
Aurora Legacy Fields 2 $349,900 30
Aurora Lehigh Station 5 $401,960 52
Aurora Lincoln Crossing 9 $638,702 62
Aurora Lincoln Prairie 18 $592,249 69
Aurora Linden Estates 2 $497,500 48
Aurora Lora Lei Acres 1 $350,000 15
Aurora Marywood 1 $129,900 169
Aurora Marywood Meadows 1 $465,000 40
Aurora Marywood Towers 1 $138,000 45
Aurora Meadow Ridge 2 $467,450 21
Aurora Misty Creek 3 $293,267 56
Aurora Molitor Estates 1 $425,000 60
Aurora Natures Pointe 3 $426,167 36
Aurora Oakhurst 8 $518,738 48
Aurora Oakhurst Meadows 2 $407,500 43
Aurora Oakhurst North 4 $584,950 31
Aurora Ogden Pointe 3 $318,332 20
Aurora Orchard Green 1 $359,900 8
Aurora Orchard Valley 2 $324,339 33
Aurora Park Avenue 2 $332,000 13
Aurora Parkside At Countryside 1 $289,900 44
Aurora Pheasant Creek 1 $364,900 34
Aurora Prairie Meadows 7 $484,175 111
Aurora Prairie Village 2 $257,450 15
Aurora Reflections 3 $316,633 54
Aurora Remington Crossing 2 $507,450 27
Aurora Riverstreet Plaza 3 $288,967 20
Aurora Sans Souci 1 $465,000 113
Aurora Savannah 3 $516,667 28
Aurora Savannah Crossing 3 $394,333 26
Aurora Springlake 4 $229,975 24
Aurora Stonebridge 8 $793,113 40
Aurora Stonebrook 1 $1,198,000 4
Aurora Stonegate West 2 $476,950 27
Aurora Summerlin 1 $530,000 3
Aurora Summit Fields 1 $349,900 12
Aurora Thatchers Grove 1 $549,000 52
Aurora The Lindens 1 $465,500 2
Aurora The Plaza On New York 1 $439,000 49
Aurora Townes Of Oakhurst 1 $327,500 29
Aurora Verona Ridge 1 $599,900 51
Aurora Villages At Meadowlakes 2 $615,000 10
Aurora Vineyards 1 $630,000 54
Aurora Washington Square 1 $292,500 28
Aurora Westbury Farm 3 $446,666 20
Aurora Wheatland Crossing 30 $479,857 40
Aurora Wheatlands 3 $489,300 54
Aurora Woodcliffe Estates 1 $480,000 55
Aurora Woodland Lakes 1 $352,900 30
Aurora Woodlands At Oakhurst North 4 $284,700 55
Aurora Yorkshire Square 3 $396,100 73

Login to my Baird & Warner account